<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HunterDavis.com &#187; Personal</title>
	<atom:link href="http://hunterdavis.com/archives/category/personal/feed" rel="self" type="application/rss+xml" />
	<link>http://hunterdavis.com</link>
	<description>4.0!</description>
	<lastBuildDate>Wed, 02 Jun 2010 00:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hackaway 2010 Winners Announced!</title>
		<link>http://hunterdavis.com/archives/597</link>
		<comments>http://hunterdavis.com/archives/597#comments</comments>
		<pubDate>Sun, 30 May 2010 15:00:56 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacking and Robotics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[congratulations]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[hackaway]]></category>
		<category><![CDATA[hackway 2010]]></category>
		<category><![CDATA[hackway2010]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[zipit dosbox games hacking fun c++ source hack]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=597</guid>
		<description><![CDATA[Thanks again everyone for participating this go round. Using my trusty d-10's, I rolled 6 dice per prize and took the resulting number modulo the number of contest entries. As you can only win 1 prize, I felt it would be unfair to do them in numeric order of hacks, so I randomized the mapping [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks again everyone for participating this go round.  Using my trusty d-10's, I rolled 6 dice per prize and took the resulting number modulo the number of contest entries.  As you can only win 1 prize, I felt it would be unfair to do them in numeric order of hacks, so I randomized the mapping of dice rolls to hacks.  I hope this provides some fairness to the distribution of prizes.  The winners will be receiving an email request for their addresses officially very shortly.... but they are ....<br />
after the jump!<br />
*Update - Packages are shipping out now!<br />
<img src="http://hunterdavis.com/hackaway2010/packages.jpg" alt="hackaway packages" align=left height=200 width=200/></p>
<p><span id="more-597"></span></p>
<p>Sneaky blog tricks!  Hailing from around the globe, the winners are:</p>
<p>   1. Tom Mcleod - Didj Hacking Bundle<br />
   2. Nonya Biz - EEE 701 2g surf (bottom half)<br />
   3. Aaron Cronk - Famicom Bundle<br />
   4. Kea Oliver - Fan Bundle<br />
   5. Mike Metzger- Genesis on a chip<br />
   6. Geordy Rostad - Infrared Bundle<br />
   7. Bob Crichton - Java Bundle<br />
   8. Kraig Hoekstra - Laptop Parts Bundle<br />
   9. Torin Macbeth - Minidisk Bundle<br />
  10. Paul Curtis - netgear zyxel<br />
  11. Kevin Thompson -Palm GPS Bundle<br />
  12. Yohanes Nugroho - Peek Messaging Device<br />
  13. Thomas, der - USB Wireless bundle<br />
  14. Bear Naff - Sound Bundle<br />
  15. Jon Hawkins - Wifi Bundle<br />
  16. Force Multiplier - X10 Home Automation Bundle </p>
<p>Thanks again everyone for making Hackaway 2010 a Tremendous Success!</p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/597/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Hackaway 2010 is Over!  A Massive Success!</title>
		<link>http://hunterdavis.com/archives/592</link>
		<comments>http://hunterdavis.com/archives/592#comments</comments>
		<pubDate>Sun, 30 May 2010 01:44:40 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacking and Robotics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[crammer leapfrog hacking mp3 ogg linux]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hackaway]]></category>
		<category><![CDATA[hacking linux wallclock personal]]></category>
		<category><![CDATA[hackway 2010]]></category>
		<category><![CDATA[news new site hunterdavis.com]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=592</guid>
		<description><![CDATA[The polls have closed! Hackaway 2010 is officially over, and no entries that come in after now will be counted. The winners have already entered! I had entries from Thailand, Singapore, UK, Germany, Brazil, France, all over USA, Canada, Mexico and Jamaica. Perhaps many more as well! I'll be rolling dice and boxing up the [...]]]></description>
			<content:encoded><![CDATA[<p>The polls have closed!  Hackaway 2010 is officially over, and no entries that come in after now will be counted.  The winners have already entered!  I had entries from Thailand, Singapore, UK, Germany, Brazil, France, all over USA, Canada, Mexico and Jamaica.  Perhaps many more as well!  I'll be rolling dice and boxing up the prizes tomorrow.  The winners will be randomly chosen based on dice roll!  I also want to thank all the people who sent in their personal stories of successful or fun hacks.  It's really reaffirming to know how many great folks are all around.  A tremendous success!  </p>
<p><img src="http://www.hunterdavis.com/hackaway2010over.jpg" alt="hackaway 2010 is over" width=200 height=200 align=left/></p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/592/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hackaway 2010 Announced!</title>
		<link>http://hunterdavis.com/archives/572</link>
		<comments>http://hunterdavis.com/archives/572#comments</comments>
		<pubDate>Sun, 23 May 2010 02:14:41 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacking and Robotics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[give away]]></category>
		<category><![CDATA[give back]]></category>
		<category><![CDATA[hackaway]]></category>
		<category><![CDATA[hackaway 2010]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=572</guid>
		<description><![CDATA[Hackaway 2010 has begun!]]></description>
			<content:encoded><![CDATA[<p>It's been a tremendous 2010 so far, and it's time for another Hackaway!  Hackaway 2010 is about to begin.   This one will be even bigger and better than Hackaway 2009, and there are some really awesome hacks coming your way.  Rules and prizes and a ton of images after the jump!</p>
<p><img src="http://www.hunterdavis.com/hackaway2010/hackaway2010.jpg" alt="hackaway 2010" width=200 height=200 align=left/></p>
<p><span id="more-572"></span></p>
<p> Here are the rules.</p>
<ol>
<li>Send an email to hunter at hunterdavis.com with the subject line "Hackaway 2010"</li>
<li>Include in the message the numbers of the hackaway items you would be interested in receiving</li>
<li>That's it.  I will randomly select the winners after 7 days or 5,000 entries, whichever is sooner.  There are no restrictions on who may enter.  Any person from any country could win.  Just like last time.</li>
<li>If you like, let me know what country and state you are from.  Last time we had entries from dozens of countries, and it's always fun to see where they come in from.</li>
<li>After the winners are selected, I email them for their addresses, and send out their prizes.  There are no fees or restrictions to entry, and I pay all duties, customs, and shipping</li>
</ol>
<p>And here are the prizes</p>
<ol>
<li>Didj Hacking Bundle - Didj+Claude's custom board with SD adapter, custom loader, source code, etc.  Everything you need to start porting software.<br />
<img src="http://www.hunterdavis.com/hackaway2010/didj.JPG" alt="hackaway 2010" width=200 height=200 align=left/>  </li>
<li>EEE 701 2g surf (bottom half).  Was used for the blu-ray player hack.<br />
<img src="http://www.hunterdavis.com/hackaway2010/eee.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Famicom Bundle - Famicom chipset + famicom and nes games, chips, and controllers<br />
<img src="http://www.hunterdavis.com/hackaway2010/famicom.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Fan Bundle - Fans and fan controllers<br />
<img src="http://www.hunterdavis.com/hackaway2010/fans.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Genesis on a chip with infrared controllers<br />
<img src="http://www.hunterdavis.com/hackaway2010/genesis.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Infrared Bundle - Infrared controller game plus many infrared to ps2 remotes with pass-through ports.<br />
<img src="http://www.hunterdavis.com/hackaway2010/infrared.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li> Java Bundle - Four Spongebob branded Npower java consoles.  Follow my previous instructions and links on how to write programs for these.  Perhaps enough for a small end-user study!<br />
<img src="http://www.hunterdavis.com/hackaway2010/java.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Laptop Parts Bundle - Laptop screen, keyboards, batteries, etc<br />
<img src="http://www.hunterdavis.com/hackaway2010/laptop.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Minidisk Bundle - A folder full of 74m Sony MiniDisks (all full of data)<br />
<img src="http://www.hunterdavis.com/hackaway2010/mds.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Late 90's era Netgear router with serial console (zxyel os)<br />
<img src="http://www.hunterdavis.com/hackaway2010/netgear.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Palm GPS Bundle - Palm V and Tungston with GPS and chargers and serial adapters.<br />
<img src="http://www.hunterdavis.com/hackaway2010/palm.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Peek Messaging Device - Join the peeklinux project and start porting!<br />
<img src="http://www.hunterdavis.com/hackaway2010/peek.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>USB Wireless bundle - Rip Roar USB wireless messenger (IM-ME clone) along with UBFunkeys reader and many keys (rfid-like keys based on usb passthrough).<br />
<img src="http://www.hunterdavis.com/hackaway2010/riproarusb.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Sound Bundle - Street Fighter 4 Japanese practice keychain, audio repeater device, and crammer ogg vorbis/wm3 device.<br />
<img src="http://www.hunterdavis.com/hackaway2010/sound.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>Wifi Bundle - Netgear N router pre-flashed with openWRT, and linksys wireless-b access point<br />
<img src="http://www.hunterdavis.com/hackaway2010/wifi.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
<li>X10 Home Automation Bundle - Two X10 PC receivers, wireless receiver, heavy duty appliace module, two light modules, start automating your lab!<br />
<img src="http://www.hunterdavis.com/hackaway2010/x10.JPG" alt="hackaway 2010" width=200 height=200 align=left/></li>
</ol>
<p>And that's that!  Send me an email!  Tell your friends!  Good luck!  Can't wait to see what hacks you come up with this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/572/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>90&#8242;s Tech to The Rescue (network monitor)</title>
		<link>http://hunterdavis.com/archives/552</link>
		<comments>http://hunterdavis.com/archives/552#comments</comments>
		<pubDate>Mon, 10 May 2010 21:25:33 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacking and Robotics]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[paperclips]]></category>
		<category><![CDATA[serial]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=552</guid>
		<description><![CDATA[Like many of you, I am throttled by the uplink speed of my network. Unfortunately, my upstream router (which also supplies my HDTV channels) is supplied by my ISP, and I do not have root access. The cable company also doesn't release metrics for line usage, data transfer for television shows, etc. Fortunately, it uses [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of you, I am throttled by the uplink speed of my network.  Unfortunately, my upstream router (which also supplies my HDTV channels) is supplied by my ISP, and I do not have root access.  The cable company also doesn't release metrics for line usage, data transfer for television shows, etc.  Fortunately, it uses standard ip networking over Ethernet.    I ended up using a 90's era netgear router and an old Palm V to display link statistics, throughput, etc.  The connection was made using paper-clips.... more info after the break!</p>
<p><img src="http://www.hunterdavis.com/palmvrouter.jpg" alt="palm v router information" align = left width=200 height=200/></p>
<p><span id="more-552"></span></p>
<p>The netgear 314 I had in my closet is actually a re-branded ZyXEL Prestige 314.  This is nice as it comes with a serial terminal interface already set up.  By inserting this router into your network between your router and the upstream port you can easily set up a syslog rebroadcaster to a linux box on your network.  That's the easy way.....</p>
<p>As I also had an old Palm V sitting around, I figured it'd be more fun to do it the hard way.  There's an old serial terminal program for palm called ptelnet that I recommend.  It has macro functionality, so also I recommend setting your macros to be your favorite system info commands for the Zyxel interface (net show tables, ip address, etc).  </p>
<p>If you've got a null modem cable around (f-f adapter) you can plug straight in.  Otherwise you'll have to roll your own.  Lucky for us the serial protocol only needs 3 lines (power, rx, tx (pins 2,3,5)).  The netgear expects hardware flow control to be on, so you'll also need to bridge those lines as well (pins 7,8).  I used paper clips (dangerous!!!!), but I would recommend using shielded wires.</p>
<p>Once you've got all your pins connected (or swapped depending on your cabling..), fire up your terminal emulator and power on your router.  You're all set to get all sorts of nice statistics your ISP may not want you knowing about.  </p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Tuesday Prediction</title>
		<link>http://hunterdavis.com/archives/550</link>
		<comments>http://hunterdavis.com/archives/550#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:54:09 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=550</guid>
		<description><![CDATA[Being capitalists, Microsoft will shortly roll out a buyback program for downloaded Xbox Live arcade games. Games can be "returned" for 1000 Microsoft points, with the caveat that if you want to re-download the game, it will cost you full price. Corollary prediction, they will make money hand over fist. That is all.]]></description>
			<content:encoded><![CDATA[<p>Being capitalists, Microsoft will shortly roll out a buyback program for downloaded Xbox Live arcade games.  Games can be "returned" for 1000 Microsoft points, with the caveat that if you want to re-download the game, it will cost you full price.  Corollary prediction, they will make money hand over fist.  That is all. </p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The littlest famicom</title>
		<link>http://hunterdavis.com/archives/500</link>
		<comments>http://hunterdavis.com/archives/500#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:41:29 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacking and Robotics]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[famicom]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[repurposing]]></category>
		<category><![CDATA[thrift]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=500</guid>
		<description><![CDATA[Ok not really. But it's pretty sad anyway. Tired of playing games on virtual console, I set out to construct my own nes (and make use of the carts strewn about my closet). As I head out to my usual electronics warehouse (the venice women's council thrift store), I had envisioned building the nes from [...]]]></description>
			<content:encoded><![CDATA[<p>Ok not really.  But it's pretty sad anyway.  Tired of playing games on virtual console, I set out to construct my own nes (and make use of the carts strewn about my closet).  </p>
<p><img src="http://www.hunterdavis.com/famicom.jpg" alt="famicom" align="left" width=200 height=200 /></p>
<p><span id="more-500"></span></p>
<p>As I head out to my usual electronics warehouse (the venice women's council thrift store), I had envisioned building the nes from the necessary parts pulled from old consoles, pda's etc.  I ended up finding a children's keyboard to tv adapter which came with a plug-in mouse and controller.  For 10$, it seemed like a good candidate for chips.  Ripping it open, before my eyes appeared a cartridge connector.  My NES carts did not fit.  They were the wrong size.. by about 12 pins..  Sounds about like. a famicom!  Yep.  Some company decided to save a $ and implemented a learning device based on the now insanely cheap to produce 1mhz famicom.  I slapped it back together with a little hot glue, and that's that!  Abolut the size of 3 famicom carts stacked, it's been fun playing the few famicom games I can understand.  The hackaway pile for this year is getting bigger all the time!.</p>
<p><img src="http://www.hunterdavis.com/famiguts.jpg" alt="gamicom guts" align="left" width=200 height=200/></p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/500/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finished building my first guitar</title>
		<link>http://hunterdavis.com/archives/494</link>
		<comments>http://hunterdavis.com/archives/494#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:27:01 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Zipit Hacking]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[luthier]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=494</guid>
		<description><![CDATA[Mark brought over his copy of Make, and it turns out this last Makezine had a great article on building cigar box guitars. It sounded like a really interesting project, so we went off to the hardware store to purchase some oak timber. Many days/hours/blood stains later, the fruits of our labor emerged, tuned and [...]]]></description>
			<content:encoded><![CDATA[<p>Mark brought over his copy of Make, and it turns out this last Makezine had a <a href="http://makezine.com/04/cigarbox/">great article</a> on building <a href="http://cigarboxguitars.com/">cigar box guitars</a>.  It sounded like a really interesting project, so we went off to the hardware store to purchase some oak timber.  Many days/hours/blood stains later, the fruits of our labor emerged, tuned and ready to play.  <img src="http://www.hunterdavis.com/guitar.jpg" alt="cigar box guitar" /> .  Lots of hack potential, and an easy fix if I break something.  Bonus, tablature looks fine in links browser on the Z2, though you will have to scroll quite a lot.  I'll see about getting gnome guitar working, should be interesting (mono bleh).  Yet again another use case for the Z2 I wouldn't have imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/494/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Site Upgrades!</title>
		<link>http://hunterdavis.com/archives/474</link>
		<comments>http://hunterdavis.com/archives/474#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:49:24 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[news site personal update comments search]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=474</guid>
		<description><![CDATA[Did some site upgrades this weekend]]></description>
			<content:encoded><![CDATA[<p>So I finally got around to upgrading my site.  New features include:</p>
<ol>
<li>Upgraded to Search Unleashed - now comments are automatically searched and search terms are highlighted on clickthrough</li>
<li>Upgraded to a theme (LightWord by Andrei Luca) which splits trackbacks and comments!</li>
<li>Wide-width theme, better for widescreen displays and photo posts</li>
<li>Recent posts/comments widgests, view recent activity at a glance</li>
<li>Dropped to a 2-column layout, and removed adsense from front page bar</li>
</ol>
<p>About time right?  </p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/474/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Hackaway 2009 Winners Announced!! (Update &#8211; Packages Shipped!)</title>
		<link>http://hunterdavis.com/archives/375</link>
		<comments>http://hunterdavis.com/archives/375#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:35:02 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacking and Robotics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=375</guid>
		<description><![CDATA[*Update In Comments" Using my trusty random number generators, I have randomly selected the winners of each category. No one was excluded and everyone had an equal chance to win. Congratulations to all winners, and all contestants! I think we had a great Hackaway! Emails will go out to all contestants shortly. The winners are: [...]]]></description>
			<content:encoded><![CDATA[<p>*Update In Comments"<br />
Using my trusty random number generators, I have randomly selected the winners of each category.  No one was excluded and everyone had an equal chance to win.  Congratulations to all winners, and all contestants!  I think we had a great Hackaway!  Emails will go out to all contestants shortly.  The winners are:<br />
<img src="http://hunterdavis.com/wp-content/uploads/2009/12/800px-Dice_in_DnD_session.jpg" alt="dnd dice" width=300 height=200 align=center/><br />
<span id="more-375"></span></p>
<ol>
<li>Zipit Z2 w/crank -                       Kerry Snyder</li>
<li>Fujitsu Touchpad Serial Terminal -  Paul Masterson</li>
<li>PS2 "Robot" -                             Josh Robin</li>
<li>Jornada 540 -                             John Wood</li>
<li>girltech im-me -                          Guillermo Asin</li>
<li>Trivial Pursuit digital -                  Steve Anderson</li>
<li>digital microscope -                     Max Thrun</li>
<li>20q nn game -                            Hunter Fuller (awesome name did not influence selection btw)</li>
<li>usb stuff      -                            Alpha Mule</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/375/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Hackaway 2009 is over!  Thanks Everyone!</title>
		<link>http://hunterdavis.com/archives/364</link>
		<comments>http://hunterdavis.com/archives/364#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:54:28 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacking and Robotics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://hunterdavis.com/?p=364</guid>
		<description><![CDATA[Aaand it's over. Just over 48 hours after it began and what a great ride it's been. What a response! The winners have already entered, they just don't know who they are!! I received entries from all over the US, Spain, Canada, Croatia, Germany, Japan, Argentina, Turkey, Serbia, Jamaica, the UK and maybe more! I've [...]]]></description>
			<content:encoded><![CDATA[<p>Aaand it's over.  Just over 48 hours after it began and what a great ride it's been.  What a response!  The winners have already entered, they just don't know who they are!!<br />
<img src="http://hunterdavis.com/wp-content/uploads/2009/12/PIC_0036_30.JPG" alt="hackaway 2009 has ended" height=200 width=400/><br />
<span id="more-364"></span></p>
<p>I received entries from all over the US, Spain, Canada, Croatia, Germany, Japan, Argentina, Turkey, Serbia, Jamaica, the UK and maybe more!  I've been logging every entry into a spreadsheet and I'll be using my favorite random number generators to pick the winners (d10 dice).  Thanks everyone for participating!  I'll be sending out emails to everyone and I'll post the winners later on.    Can't wait to see what freaky projects you come up with! </p>
]]></content:encoded>
			<wfw:commentRss>http://hunterdavis.com/archives/364/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
